TREMOL TOUCH
Mobile cash register with compact dimensions. Improved functionality based on high quality components. Features multiple interfaces and the ability to connect external storage devices via USB and Micro SD.

Characteristics
| Fiscal memory | 2000 records | 
|---|---|
| Clock | Min 5 years without power supply | 
| Electronic Journal | SD card   (possibility for paper journal)  | 
                    
| Customer’s display | 2 Х 16 LCD with backlight | 
| Operator's display | touch TFT 3.5’’ | 
| Keyboard | 19 keys | 
| Printer | Easy Load line thermal printer; print speed 60 mm/s; 32 characters per line;  | 
                    
| Thermal Paper | 57 mm. 40mm | 
| Power Supply | AC 240V,50Hz / DC 9.6V/2.75 A; | 
| Battery | Li-Pol 7.4V / 2000mAh(optional) | 
| Dimensions | 115 x 200 x 70 mm; 0,700 kg  | 
                    
Functionality
| Departments | 40 departments - name (23 characters), price, VAT class, single transaction | 
|---|---|
| Articles | 5000 articles - name (23 characters), price, quantity, barcode, VAT class, article group | 
| Tax groups | Depends on the requirements | 
| Operators | 20 operators - name (20 characters), password (6 digits)with option to login by barcode scanner | 
| Clients | up to 1000 | 
| Payments | 5 with programmable names: 1 basic IN CASH (national currency); 3 additional (without exchange rate); 1 currency (with programmable exchange rate).  | 
                    
| Logo | 2 files  *.bmp monochrome (384x80)  | 
                    
| Operation modes | Sales (store, restaurant), Programming, Reports, Fiscal printer mode, Online mode | 
                GPRS Communication
            
                USB Interface
            
                RS-232 Interface
            
                SD Memory
            
                Rechargable Batteries
            
                External Display Interface
            
                Scale Interface
            
                Barcode Scanner Interface
            
                Safe Interface