TREMOL SP01
TREMOL SP01 is an intelligent, all-in-one solution that combines a computer-based fiscal cash register (ECR) with contactless card payments via SoftPOS applications and all the convenience of the Android operating system.
It is suitable for a wide range of businesses, including retail stores, supermarkets, boutiques, HoReCa establishments, and mobile commerce.
The device complies with the latest requirements of Regulation No. H-18 issued by the Ministry of Finance of the Republic of Bulgaria.
TREMOL SP01 offers the following key advantages:
-
Intuitive Android interface;
-
5.5-inch HD touchscreen;
-
Wireless connectivity;
-
Contactless card payments via SoftPOS applications;
-
Ability to install additional specialized software;
-
Periodic detailed reports on turnover and sales.
Characteristics
| Operating system | Android 14 |
|---|---|
| Processor | Octa-Core Processore 2.0 GHz |
| Memory | 4GB RAM и 32 GB FLASH |
| Fiscal memory | 2,000 daily report records |
| Operator display | 5,5" TFT-LCD HD 1280 x 720 |
| Printer | Easy Load Line Thermal 8 dots/mm 32 characters per line |
| Thermal Paper | 57 mm paper width 40 mm roll diameter |
| Camera | Built-in 5 MP camera |
| Battery | 7.4 V / 3,020 mAh battery, сharging via a standard USB-C 5 V / 2 A adapter |
| Dimensions | 214.4 х 84.2 х 16.7 mm |
Functionality
| Departments | 100 items with programmable name, price, and tax group |
|---|---|
| Articles | 100,000 items with programmable name, price, price type, tax group, department assignment, stock quantity, stock tracking, and barcode |
| Tax groups | 8 with the option to disable the last 4 |
| Operators | 20 with programmable username and password |
| Clients | 1,000 customers with programmable name, address, responsible person, BULSTAT number, and VAT registration number |
| Payments | 11 VAT rates, according to the data transmission scheme to the National Revenue Agency (NRA) Contactless card payments via SoftPOS applications |
| Operation modes | Sales and void/refund operations, with the option to install specialized software Programming and configuration Daily reports from the fiscal memory (FM) and electronic journal (EJ) Periodic detailed reports |
| Fiscal receipt in electronic format | Yes |
GPRS Communication
WiFi Communication
Bluetooth
Rechargable Battery
Barcode Scanner Interface